Sat Mar 15 00:48:15 UTC 2025
dataset: mnist
project: example-get-started
DVC Plot
-------------------------------------------------------------------------- benchmark 'test_add_copy-add': 4 tests --------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_add_copy-add[2.58.2] 91.2097 (3.81) 91.2097 (3.81) 91.2097 (3.81) 0.0000 (1.0) 91.2097 (3.81) 0.0000 (1.0) 0;0 0.0110 (0.26) 1 1
test_add_copy-add[3.10.0] 91.5469 (3.83) 91.5469 (3.83) 91.5469 (3.83) 0.0000 (1.0) 91.5469 (3.83) 0.0000 (1.0) 0;0 0.0109 (0.26) 1 1
test_add_copy-add[3.53.2] 82.8999 (3.46) 82.8999 (3.46) 82.8999 (3.46) 0.0000 (1.0) 82.8999 (3.46) 0.0000 (1.0) 0;0 0.0121 (0.29) 1 1
test_add_copy-add[main] 23.9303 (1.0) 23.9303 (1.0) 23.9303 (1.0) 0.0000 (1.0) 23.9303 (1.0) 0.0000 (1.0) 0;0 0.0418 (1.0) 1 1
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------- benchmark 'test_add_copy-add-noop': 4 tests --------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_add_copy-add-noop[2.58.2] 30.8638 (6.35) 30.8638 (6.35) 30.8638 (6.35) 0.0000 (1.0) 30.8638 (6.35) 0.0000 (1.0) 0;0 0.0324 (0.16) 1 1
test_add_copy-add-noop[3.10.0] 31.2115 (6.43) 31.2115 (6.43) 31.2115 (6.43) 0.0000 (1.0) 31.2115 (6.43) 0.0000 (1.0) 0;0 0.0320 (0.16) 1 1
test_add_copy-add-noop[3.53.2] 29.8142 (6.14) 29.8142 (6.14) 29.8142 (6.14) 0.0000 (1.0) 29.8142 (6.14) 0.0000 (1.0) 0;0 0.0335 (0.16) 1 1
test_add_copy-add-noop[main] 4.8569 (1.0) 4.8569 (1.0) 4.8569 (1.0) 0.0000 (1.0) 4.8569 (1.0) 0.0000 (1.0) 0;0 0.2059 (1.0) 1 1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Legend:
Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
OPS: Operations Per Second, computed as 1 / Mean
DVC Plot
-------------------------------------------------------------------------- benchmark 'test_add_hardlink-add': 4 tests --------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_add_hardlink-add[2.58.2] 72.6526 (4.08) 72.6526 (4.08) 72.6526 (4.08) 0.0000 (1.0) 72.6526 (4.08) 0.0000 (1.0) 0;0 0.0138 (0.25) 1 1
test_add_hardlink-add[3.10.0] 73.6951 (4.14) 73.6951 (4.14) 73.6951 (4.14) 0.0000 (1.0) 73.6951 (4.14) 0.0000 (1.0) 0;0 0.0136 (0.24) 1 1
test_add_hardlink-add[3.53.2] 67.4134 (3.78) 67.4134 (3.78) 67.4134 (3.78) 0.0000 (1.0) 67.4134 (3.78) 0.0000 (1.0) 0;0 0.0148 (0.26) 1 1
test_add_hardlink-add[main] 17.8183 (1.0) 17.8183 (1.0) 17.8183 (1.0) 0.0000 (1.0) 17.8183 (1.0) 0.0000 (1.0) 0;0 0.0561 (1.0) 1 1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------- benchmark 'test_add_hardlink-add-noop': 4 tests --------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_add_hardlink-add-noop[2.58.2] 36.4547 (7.54) 36.4547 (7.54) 36.4547 (7.54) 0.0000 (1.0) 36.4547 (7.54) 0.0000 (1.0) 0;0 0.0274 (0.13) 1 1
test_add_hardlink-add-noop[3.10.0] 37.3474 (7.72) 37.3474 (7.72) 37.3474 (7.72) 0.0000 (1.0) 37.3474 (7.72) 0.0000 (1.0) 0;0 0.0268 (0.13) 1 1
test_add_hardlink-add-noop[3.53.2] 34.6239 (7.16) 34.6239 (7.16) 34.6239 (7.16) 0.0000 (1.0) 34.6239 (7.16) 0.0000 (1.0) 0;0 0.0289 (0.14) 1 1
test_add_hardlink-add-noop[main] 4.8348 (1.0) 4.8348 (1.0) 4.8348 (1.0) 0.0000 (1.0) 4.8348 (1.0) 0.0000 (1.0) 0;0 0.2068 (1.0) 1 1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Legend:
Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
OPS: Operations Per Second, computed as 1 / Mean
DVC Plot
-------------------------------------------------------------------------- benchmark 'test_add_symlink-add': 4 tests --------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_add_symlink-add[2.58.2] 77.3986 (2.08) 77.3986 (2.08) 77.3986 (2.08) 0.0000 (1.0) 77.3986 (2.08) 0.0000 (1.0) 0;0 0.0129 (0.48) 1 1
test_add_symlink-add[3.10.0] 77.1294 (2.08) 77.1294 (2.08) 77.1294 (2.08) 0.0000 (1.0) 77.1294 (2.08) 0.0000 (1.0) 0;0 0.0130 (0.48) 1 1
test_add_symlink-add[3.53.2] 72.2110 (1.94) 72.2110 (1.94) 72.2110 (1.94) 0.0000 (1.0) 72.2110 (1.94) 0.0000 (1.0) 0;0 0.0138 (0.51) 1 1
test_add_symlink-add[main] 37.1278 (1.0) 37.1278 (1.0) 37.1278 (1.0) 0.0000 (1.0) 37.1278 (1.0) 0.0000 (1.0) 0;0 0.0269 (1.0) 1 1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------- benchmark 'test_add_symlink-add-noop': 4 tests --------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_add_symlink-add-noop[2.58.2] 48.3980 (8.00) 48.3980 (8.00) 48.3980 (8.00) 0.0000 (1.0) 48.3980 (8.00) 0.0000 (1.0) 0;0 0.0207 (0.13) 1 1
test_add_symlink-add-noop[3.10.0] 49.4619 (8.17) 49.4619 (8.17) 49.4619 (8.17) 0.0000 (1.0) 49.4619 (8.17) 0.0000 (1.0) 0;0 0.0202 (0.12) 1 1
test_add_symlink-add-noop[3.53.2] 47.9631 (7.93) 47.9631 (7.93) 47.9631 (7.93) 0.0000 (1.0) 47.9631 (7.93) 0.0000 (1.0) 0;0 0.0208 (0.13) 1 1
test_add_symlink-add-noop[main] 6.0512 (1.0) 6.0512 (1.0) 6.0512 (1.0) 0.0000 (1.0) 6.0512 (1.0) 0.0000 (1.0) 0;0 0.1653 (1.0) 1 1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Legend:
Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
OPS: Operations Per Second, computed as 1 / Mean
DVC Plot
-------------------------------------------------------------------------- benchmark 'test_checkout_copy-checkout': 4 tests --------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_checkout_copy-checkout[2.58.2] 42.9548 (1.95) 42.9548 (1.95) 42.9548 (1.95) 0.0000 (1.0) 42.9548 (1.95) 0.0000 (1.0) 0;0 0.0233 (0.51) 1 1
test_checkout_copy-checkout[3.10.0] 61.9200 (2.82) 61.9200 (2.82) 61.9200 (2.82) 0.0000 (1.0) 61.9200 (2.82) 0.0000 (1.0) 0;0 0.0161 (0.36) 1 1
test_checkout_copy-checkout[3.53.2] 30.1110 (1.37) 30.1110 (1.37) 30.1110 (1.37) 0.0000 (1.0) 30.1110 (1.37) 0.0000 (1.0) 0;0 0.0332 (0.73) 1 1
test_checkout_copy-checkout[main] 21.9875 (1.0) 21.9875 (1.0) 21.9875 (1.0) 0.0000 (1.0) 21.9875 (1.0) 0.0000 (1.0) 0;0 0.0455 (1.0) 1 1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------ benchmark 'test_checkout_copy-checkout-noop': 4 tests ------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_checkout_copy-checkout-noop[2.58.2] 5.7137 (1.53) 5.7137 (1.53) 5.7137 (1.53) 0.0000 (1.0) 5.7137 (1.53) 0.0000 (1.0) 0;0 0.1750 (0.65) 1 1
test_checkout_copy-checkout-noop[3.10.0] 6.0832 (1.63) 6.0832 (1.63) 6.0832 (1.63) 0.0000 (1.0) 6.0832 (1.63) 0.0000 (1.0) 0;0 0.1644 (0.61) 1 1
test_checkout_copy-checkout-noop[3.53.2] 5.7588 (1.54) 5.7588 (1.54) 5.7588 (1.54) 0.0000 (1.0) 5.7588 (1.54) 0.0000 (1.0) 0;0 0.1736 (0.65) 1 1
test_checkout_copy-checkout-noop[main] 3.7328 (1.0) 3.7328 (1.0) 3.7328 (1.0) 0.0000 (1.0) 3.7328 (1.0) 0.0000 (1.0) 0;0 0.2679 (1.0) 1 1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------ benchmark 'test_checkout_copy-checkout-update': 4 tests ------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_checkout_copy-checkout-update[2.58.2] 8.7599 (2.00) 8.7599 (2.00) 8.7599 (2.00) 0.0000 (1.0) 8.7599 (2.00) 0.0000 (1.0) 0;0 0.1142 (0.50) 1 1
test_checkout_copy-checkout-update[3.10.0] 6.7832 (1.55) 6.7832 (1.55) 6.7832 (1.55) 0.0000 (1.0) 6.7832 (1.55) 0.0000 (1.0) 0;0 0.1474 (0.65) 1 1
test_checkout_copy-checkout-update[3.53.2] 6.6067 (1.51) 6.6067 (1.51) 6.6067 (1.51) 0.0000 (1.0) 6.6067 (1.51) 0.0000 (1.0) 0;0 0.1514 (0.66) 1 1
test_checkout_copy-checkout-update[main] 4.3777 (1.0) 4.3777 (1.0) 4.3777 (1.0) 0.0000 (1.0) 4.3777 (1.0) 0.0000 (1.0) 0;0 0.2284 (1.0) 1 1
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Legend:
Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
OPS: Operations Per Second, computed as 1 / Mean
DVC Plot
-------------------------------------------------------------------------- benchmark 'test_checkout_hardlink-checkout': 4 tests --------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_checkout_hardlink-checkout[2.58.2] 24.3108 (2.92) 24.3108 (2.92) 24.3108 (2.92) 0.0000 (1.0) 24.3108 (2.92) 0.0000 (1.0) 0;0 0.0411 (0.34) 1 1
test_checkout_hardlink-checkout[3.10.0] 17.8314 (2.14) 17.8314 (2.14) 17.8314 (2.14) 0.0000 (1.0) 17.8314 (2.14) 0.0000 (1.0) 0;0 0.0561 (0.47) 1 1
test_checkout_hardlink-checkout[3.53.2] 16.5573 (1.99) 16.5573 (1.99) 16.5573 (1.99) 0.0000 (1.0) 16.5573 (1.99) 0.0000 (1.0) 0;0 0.0604 (0.50) 1 1
test_checkout_hardlink-checkout[main] 8.3245 (1.0) 8.3245 (1.0) 8.3245 (1.0) 0.0000 (1.0) 8.3245 (1.0) 0.0000 (1.0) 0;0 0.1201 (1.0) 1 1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------ benchmark 'test_checkout_hardlink-checkout-noop': 4 tests ------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_checkout_hardlink-checkout-noop[2.58.2] 5.7322 (1.59) 5.7322 (1.59) 5.7322 (1.59) 0.0000 (1.0) 5.7322 (1.59) 0.0000 (1.0) 0;0 0.1745 (0.63) 1 1
test_checkout_hardlink-checkout-noop[3.10.0] 5.9728 (1.65) 5.9728 (1.65) 5.9728 (1.65) 0.0000 (1.0) 5.9728 (1.65) 0.0000 (1.0) 0;0 0.1674 (0.60) 1 1
test_checkout_hardlink-checkout-noop[3.53.2] 5.7645 (1.60) 5.7645 (1.60) 5.7645 (1.60) 0.0000 (1.0) 5.7645 (1.60) 0.0000 (1.0) 0;0 0.1735 (0.63) 1 1
test_checkout_hardlink-checkout-noop[main] 3.6101 (1.0) 3.6101 (1.0) 3.6101 (1.0) 0.0000 (1.0) 3.6101 (1.0) 0.0000 (1.0) 0;0 0.2770 (1.0) 1 1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------ benchmark 'test_checkout_hardlink-checkout-update': 4 tests ------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_checkout_hardlink-checkout-update[2.58.2] 8.8981 (2.12) 8.8981 (2.12) 8.8981 (2.12) 0.0000 (1.0) 8.8981 (2.12) 0.0000 (1.0) 0;0 0.1124 (0.47) 1 1
test_checkout_hardlink-checkout-update[3.10.0] 6.8833 (1.64) 6.8833 (1.64) 6.8833 (1.64) 0.0000 (1.0) 6.8833 (1.64) 0.0000 (1.0) 0;0 0.1453 (0.61) 1 1
test_checkout_hardlink-checkout-update[3.53.2] 6.6204 (1.57) 6.6204 (1.57) 6.6204 (1.57) 0.0000 (1.0) 6.6204 (1.57) 0.0000 (1.0) 0;0 0.1510 (0.64) 1 1
test_checkout_hardlink-checkout-update[main] 4.2066 (1.0) 4.2066 (1.0) 4.2066 (1.0) 0.0000 (1.0) 4.2066 (1.0) 0.0000 (1.0) 0;0 0.2377 (1.0) 1 1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Legend:
Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
OPS: Operations Per Second, computed as 1 / Mean
DVC Plot
-------------------------------------------------------------------------- benchmark 'test_checkout_symlink-checkout': 4 tests --------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_checkout_symlink-checkout[2.58.2] 26.2844 (2.34) 26.2844 (2.34) 26.2844 (2.34) 0.0000 (1.0) 26.2844 (2.34) 0.0000 (1.0) 0;0 0.0380 (0.43) 1 1
test_checkout_symlink-checkout[3.10.0] 20.4194 (1.81) 20.4194 (1.81) 20.4194 (1.81) 0.0000 (1.0) 20.4194 (1.81) 0.0000 (1.0) 0;0 0.0490 (0.55) 1 1
test_checkout_symlink-checkout[3.53.2] 18.9952 (1.69) 18.9952 (1.69) 18.9952 (1.69) 0.0000 (1.0) 18.9952 (1.69) 0.0000 (1.0) 0;0 0.0526 (0.59) 1 1
test_checkout_symlink-checkout[main] 11.2557 (1.0) 11.2557 (1.0) 11.2557 (1.0) 0.0000 (1.0) 11.2557 (1.0) 0.0000 (1.0) 0;0 0.0888 (1.0) 1 1
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------ benchmark 'test_checkout_symlink-checkout-noop': 4 tests ------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_checkout_symlink-checkout-noop[2.58.2] 6.9630 (1.51) 6.9630 (1.51) 6.9630 (1.51) 0.0000 (1.0) 6.9630 (1.51) 0.0000 (1.0) 0;0 0.1436 (0.66) 1 1
test_checkout_symlink-checkout-noop[3.10.0] 7.3477 (1.59) 7.3477 (1.59) 7.3477 (1.59) 0.0000 (1.0) 7.3477 (1.59) 0.0000 (1.0) 0;0 0.1361 (0.63) 1 1
test_checkout_symlink-checkout-noop[3.53.2] 7.2472 (1.57) 7.2472 (1.57) 7.2472 (1.57) 0.0000 (1.0) 7.2472 (1.57) 0.0000 (1.0) 0;0 0.1380 (0.64) 1 1
test_checkout_symlink-checkout-noop[main] 4.6115 (1.0) 4.6115 (1.0) 4.6115 (1.0) 0.0000 (1.0) 4.6115 (1.0) 0.0000 (1.0) 0;0 0.2169 (1.0) 1 1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------- benchmark 'test_checkout_symlink-checkout-update': 4 tests --------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_checkout_symlink-checkout-update[2.58.2] 10.8974 (1.79) 10.8974 (1.79) 10.8974 (1.79) 0.0000 (1.0) 10.8974 (1.79) 0.0000 (1.0) 0;0 0.0918 (0.56) 1 1
test_checkout_symlink-checkout-update[3.10.0] 9.0556 (1.49) 9.0556 (1.49) 9.0556 (1.49) 0.0000 (1.0) 9.0556 (1.49) 0.0000 (1.0) 0;0 0.1104 (0.67) 1 1
test_checkout_symlink-checkout-update[3.53.2] 8.8413 (1.45) 8.8413 (1.45) 8.8413 (1.45) 0.0000 (1.0) 8.8413 (1.45) 0.0000 (1.0) 0;0 0.1131 (0.69) 1 1
test_checkout_symlink-checkout-update[main] 6.0953 (1.0) 6.0953 (1.0) 6.0953 (1.0) 0.0000 (1.0) 6.0953 (1.0) 0.0000 (1.0) 0;0 0.1641 (1.0) 1 1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Legend:
Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
OPS: Operations Per Second, computed as 1 / Mean
DVC Plot
------------------------------------------------------------------------ benchmark 'test_data_status-data-changed': 4 tests ------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status-data-changed[2.58.2] 4.3877 (1.80) 4.3877 (1.80) 4.3877 (1.80) 0.0000 (1.0) 4.3877 (1.80) 0.0000 (1.0) 0;0 0.2279 (0.55) 1 1
test_data_status-data-changed[3.10.0] 4.8905 (2.01) 4.8905 (2.01) 4.8905 (2.01) 0.0000 (1.0) 4.8905 (2.01) 0.0000 (1.0) 0;0 0.2045 (0.50) 1 1
test_data_status-data-changed[3.53.2] 4.8141 (1.98) 4.8141 (1.98) 4.8141 (1.98) 0.0000 (1.0) 4.8141 (1.98) 0.0000 (1.0) 0;0 0.2077 (0.51) 1 1
test_data_status-data-changed[main] 2.4320 (1.0) 2.4320 (1.0) 2.4320 (1.0) 0.0000 (1.0) 2.4320 (1.0) 0.0000 (1.0) 0;0 0.4112 (1.0) 1 1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------ benchmark 'test_data_status-data-changed-noop': 4 tests ------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status-data-changed-noop[2.58.2] 4.3926 (1.81) 4.3926 (1.81) 4.3926 (1.81) 0.0000 (1.0) 4.3926 (1.81) 0.0000 (1.0) 0;0 0.2277 (0.55) 1 1
test_data_status-data-changed-noop[3.10.0] 4.8016 (1.98) 4.8016 (1.98) 4.8016 (1.98) 0.0000 (1.0) 4.8016 (1.98) 0.0000 (1.0) 0;0 0.2083 (0.50) 1 1
test_data_status-data-changed-noop[3.53.2] 4.6866 (1.93) 4.6866 (1.93) 4.6866 (1.93) 0.0000 (1.0) 4.6866 (1.93) 0.0000 (1.0) 0;0 0.2134 (0.52) 1 1
test_data_status-data-changed-noop[main] 2.4229 (1.0) 2.4229 (1.0) 2.4229 (1.0) 0.0000 (1.0) 2.4229 (1.0) 0.0000 (1.0) 0;0 0.4127 (1.0) 1 1
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------- benchmark 'test_data_status-data-new': 4 tests --------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status-data-new[2.58.2] 20.3439 (3.98) 20.3439 (3.98) 20.3439 (3.98) 0.0000 (1.0) 20.3439 (3.98) 0.0000 (1.0) 0;0 0.0492 (0.25) 1 1
test_data_status-data-new[3.10.0] 20.7436 (4.06) 20.7436 (4.06) 20.7436 (4.06) 0.0000 (1.0) 20.7436 (4.06) 0.0000 (1.0) 0;0 0.0482 (0.25) 1 1
test_data_status-data-new[3.53.2] 20.3610 (3.99) 20.3610 (3.99) 20.3610 (3.99) 0.0000 (1.0) 20.3610 (3.99) 0.0000 (1.0) 0;0 0.0491 (0.25) 1 1
test_data_status-data-new[main] 5.1060 (1.0) 5.1060 (1.0) 5.1060 (1.0) 0.0000 (1.0) 5.1060 (1.0) 0.0000 (1.0) 0;0 0.1958 (1.0) 1 1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------ benchmark 'test_data_status-data-noop': 4 tests ------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status-data-noop[2.58.2] 4.2502 (1.70) 4.2502 (1.70) 4.2502 (1.70) 0.0000 (1.0) 4.2502 (1.70) 0.0000 (1.0) 0;0 0.2353 (0.59) 1 1
test_data_status-data-noop[3.10.0] 4.9102 (1.97) 4.9102 (1.97) 4.9102 (1.97) 0.0000 (1.0) 4.9102 (1.97) 0.0000 (1.0) 0;0 0.2037 (0.51) 1 1
test_data_status-data-noop[3.53.2] 4.6640 (1.87) 4.6640 (1.87) 4.6640 (1.87) 0.0000 (1.0) 4.6640 (1.87) 0.0000 (1.0) 0;0 0.2144 (0.54) 1 1
test_data_status-data-noop[main] 2.4976 (1.0) 2.4976 (1.0) 2.4976 (1.0) 0.0000 (1.0) 2.4976 (1.0) 0.0000 (1.0) 0;0 0.4004 (1.0) 1 1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Legend:
Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
OPS: Operations Per Second, computed as 1 / Mean
DVC Plot
-------------------------------------------------------------------------- benchmark 'test_data_status_all_flags-data-changed': 4 tests --------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status_all_flags-data-changed[2.58.2] 20.1782 (1.08) 20.1782 (1.08) 20.1782 (1.08) 0.0000 (1.0) 20.1782 (1.08) 0.0000 (1.0) 0;0 0.0496 (0.93) 1 1
test_data_status_all_flags-data-changed[3.10.0] 21.0010 (1.12) 21.0010 (1.12) 21.0010 (1.12) 0.0000 (1.0) 21.0010 (1.12) 0.0000 (1.0) 0;0 0.0476 (0.89) 1 1
test_data_status_all_flags-data-changed[3.53.2] 20.7341 (1.11) 20.7341 (1.11) 20.7341 (1.11) 0.0000 (1.0) 20.7341 (1.11) 0.0000 (1.0) 0;0 0.0482 (0.90) 1 1
test_data_status_all_flags-data-changed[main] 18.7601 (1.0) 18.7601 (1.0) 18.7601 (1.0) 0.0000 (1.0) 18.7601 (1.0) 0.0000 (1.0) 0;0 0.0533 (1.0) 1 1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------- benchmark 'test_data_status_all_flags-data-changed-noop': 4 tests --------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status_all_flags-data-changed-noop[2.58.2] 20.3060 (1.07) 20.3060 (1.07) 20.3060 (1.07) 0.0000 (1.0) 20.3060 (1.07) 0.0000 (1.0) 0;0 0.0492 (0.93) 1 1
test_data_status_all_flags-data-changed-noop[3.10.0] 20.8763 (1.10) 20.8763 (1.10) 20.8763 (1.10) 0.0000 (1.0) 20.8763 (1.10) 0.0000 (1.0) 0;0 0.0479 (0.91) 1 1
test_data_status_all_flags-data-changed-noop[3.53.2] 20.7390 (1.09) 20.7390 (1.09) 20.7390 (1.09) 0.0000 (1.0) 20.7390 (1.09) 0.0000 (1.0) 0;0 0.0482 (0.91) 1 1
test_data_status_all_flags-data-changed-noop[main] 18.9584 (1.0) 18.9584 (1.0) 18.9584 (1.0) 0.0000 (1.0) 18.9584 (1.0) 0.0000 (1.0) 0;0 0.0527 (1.0) 1 1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------- benchmark 'test_data_status_all_flags-data-new': 4 tests --------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status_all_flags-data-new[2.58.2] 36.1595 (1.70) 36.1595 (1.70) 36.1595 (1.70) 0.0000 (1.0) 36.1595 (1.70) 0.0000 (1.0) 0;0 0.0277 (0.59) 1 1
test_data_status_all_flags-data-new[3.10.0] 36.5045 (1.72) 36.5045 (1.72) 36.5045 (1.72) 0.0000 (1.0) 36.5045 (1.72) 0.0000 (1.0) 0;0 0.0274 (0.58) 1 1
test_data_status_all_flags-data-new[3.53.2] 36.8255 (1.74) 36.8255 (1.74) 36.8255 (1.74) 0.0000 (1.0) 36.8255 (1.74) 0.0000 (1.0) 0;0 0.0272 (0.58) 1 1
test_data_status_all_flags-data-new[main] 21.2130 (1.0) 21.2130 (1.0) 21.2130 (1.0) 0.0000 (1.0) 21.2130 (1.0) 0.0000 (1.0) 0;0 0.0471 (1.0) 1 1
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------- benchmark 'test_data_status_all_flags-data-noop': 4 tests --------------------------------------------------------------------------
Name (time in s) Min Max Mean StdDev Median IQR Outliers OPS Rounds Iterations
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status_all_flags-data-noop[2.58.2] 19.6261 (1.09) 19.6261 (1.09) 19.6261 (1.09) 0.0000 (1.0) 19.6261 (1.09) 0.0000 (1.0) 0;0 0.0510 (0.92) 1 1
test_data_status_all_flags-data-noop[3.10.0] 20.0073 (1.11) 20.0073 (1.11) 20.0073 (1.11) 0.0000 (1.0) 20.0073 (1.11) 0.0000 (1.0) 0;0 0.0500 (0.90) 1 1
test_data_status_all_flags-data-noop[3.53.2] 19.9180 (1.11) 19.9180 (1.11) 19.9180 (1.11) 0.0000 (1.0) 19.9180 (1.11) 0.0000 (1.0) 0;0 0.0502 (0.90) 1 1
