Fri Jun 27 13:29:12 UTC 2025
dataset: mnist
project: example-get-started

DVC Plot

----------------------------------------------------------------------------------------- benchmark 'test_data_status-data-changed': 4 tests -----------------------------------------------------------------------------------------
Name (time in s)                                                               Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status-data-changed[45fd1025e242a738541a8aca93bbae6e0cb55237]     2.2699 (1.02)     2.2699 (1.02)     2.2699 (1.02)     0.0000 (1.0)      2.2699 (1.02)     0.0000 (1.0)           0;0  0.4406 (0.98)          1           1
test_data_status-data-changed[batch-check-remote-cache]                     2.2320 (1.00)     2.2320 (1.00)     2.2320 (1.00)     0.0000 (1.0)      2.2320 (1.00)     0.0000 (1.0)           0;0  0.4480 (1.00)          1           1
test_data_status-data-changed[c7c7ba69fbe093b0889228119964f357653e6973]     2.2747 (1.02)     2.2747 (1.02)     2.2747 (1.02)     0.0000 (1.0)      2.2747 (1.02)     0.0000 (1.0)           0;0  0.4396 (0.98)          1           1
test_data_status-data-changed[main]                                         2.2240 (1.0)      2.2240 (1.0)      2.2240 (1.0)      0.0000 (1.0)      2.2240 (1.0)      0.0000 (1.0)           0;0  0.4496 (1.0)           1           1
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------- benchmark 'test_data_status-data-changed-noop': 4 tests -----------------------------------------------------------------------------------------
Name (time in s)                                                                    Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status-data-changed-noop[45fd1025e242a738541a8aca93bbae6e0cb55237]     2.2809 (1.01)     2.2809 (1.01)     2.2809 (1.01)     0.0000 (1.0)      2.2809 (1.01)     0.0000 (1.0)           0;0  0.4384 (0.99)          1           1
test_data_status-data-changed-noop[batch-check-remote-cache]                     2.2554 (1.00)     2.2554 (1.00)     2.2554 (1.00)     0.0000 (1.0)      2.2554 (1.00)     0.0000 (1.0)           0;0  0.4434 (1.00)          1           1
test_data_status-data-changed-noop[c7c7ba69fbe093b0889228119964f357653e6973]     2.2478 (1.0)      2.2478 (1.0)      2.2478 (1.0)      0.0000 (1.0)      2.2478 (1.0)      0.0000 (1.0)           0;0  0.4449 (1.0)           1           1
test_data_status-data-changed-noop[main]                                         2.2641 (1.01)     2.2641 (1.01)     2.2641 (1.01)     0.0000 (1.0)      2.2641 (1.01)     0.0000 (1.0)           0;0  0.4417 (0.99)          1           1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------- benchmark 'test_data_status-data-new': 4 tests -----------------------------------------------------------------------------------------
Name (time in s)                                                           Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status-data-new[45fd1025e242a738541a8aca93bbae6e0cb55237]     4.8367 (1.01)     4.8367 (1.01)     4.8367 (1.01)     0.0000 (1.0)      4.8367 (1.01)     0.0000 (1.0)           0;0  0.2068 (0.99)          1           1
test_data_status-data-new[batch-check-remote-cache]                     4.7702 (1.0)      4.7702 (1.0)      4.7702 (1.0)      0.0000 (1.0)      4.7702 (1.0)      0.0000 (1.0)           0;0  0.2096 (1.0)           1           1
test_data_status-data-new[c7c7ba69fbe093b0889228119964f357653e6973]     4.8872 (1.02)     4.8872 (1.02)     4.8872 (1.02)     0.0000 (1.0)      4.8872 (1.02)     0.0000 (1.0)           0;0  0.2046 (0.98)          1           1
test_data_status-data-new[main]                                         4.9783 (1.04)     4.9783 (1.04)     4.9783 (1.04)     0.0000 (1.0)      4.9783 (1.04)     0.0000 (1.0)           0;0  0.2009 (0.96)          1           1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------- benchmark 'test_data_status-data-noop': 4 tests -----------------------------------------------------------------------------------------
Name (time in s)                                                            Min               Max              Mean            StdDev            Median               IQR            Outliers     OPS            Rounds  Iterations
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status-data-noop[45fd1025e242a738541a8aca93bbae6e0cb55237]     2.2811 (1.02)     2.2811 (1.02)     2.2811 (1.02)     0.0000 (1.0)      2.2811 (1.02)     0.0000 (1.0)           0;0  0.4384 (0.98)          1           1
test_data_status-data-noop[batch-check-remote-cache]                     2.2395 (1.0)      2.2395 (1.0)      2.2395 (1.0)      0.0000 (1.0)      2.2395 (1.0)      0.0000 (1.0)           0;0  0.4465 (1.0)           1           1
test_data_status-data-noop[c7c7ba69fbe093b0889228119964f357653e6973]     2.2685 (1.01)     2.2685 (1.01)     2.2685 (1.01)     0.0000 (1.0)      2.2685 (1.01)     0.0000 (1.0)           0;0  0.4408 (0.99)          1           1
test_data_status-data-noop[main]                                         2.2575 (1.01)     2.2575 (1.01)     2.2575 (1.01)     0.0000 (1.0)      2.2575 (1.01)     0.0000 (1.0)           0;0  0.4430 (0.99)          1           1
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean

DVC Plot

------------------------------------------------------------------------------------------- benchmark 'test_data_status_all_flags-data-changed': 4 tests -------------------------------------------------------------------------------------------
Name (time in s)                                                                          Min                Max               Mean            StdDev             Median               IQR            Outliers     OPS            Rounds  Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status_all_flags-data-changed[45fd1025e242a738541a8aca93bbae6e0cb55237]     14.4671 (1.00)     14.4671 (1.00)     14.4671 (1.00)     0.0000 (1.0)      14.4671 (1.00)     0.0000 (1.0)           0;0  0.0691 (1.00)          1           1
test_data_status_all_flags-data-changed[batch-check-remote-cache]                     14.4228 (1.0)      14.4228 (1.0)      14.4228 (1.0)      0.0000 (1.0)      14.4228 (1.0)      0.0000 (1.0)           0;0  0.0693 (1.0)           1           1
test_data_status_all_flags-data-changed[c7c7ba69fbe093b0889228119964f357653e6973]     14.5218 (1.01)     14.5218 (1.01)     14.5218 (1.01)     0.0000 (1.0)      14.5218 (1.01)     0.0000 (1.0)           0;0  0.0689 (0.99)          1           1
test_data_status_all_flags-data-changed[main]                                         14.4690 (1.00)     14.4690 (1.00)     14.4690 (1.00)     0.0000 (1.0)      14.4690 (1.00)     0.0000 (1.0)           0;0  0.0691 (1.00)          1           1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------------------------- benchmark 'test_data_status_all_flags-data-changed-noop': 4 tests -------------------------------------------------------------------------------------------
Name (time in s)                                                                               Min                Max               Mean            StdDev             Median               IQR            Outliers     OPS            Rounds  Iterations
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status_all_flags-data-changed-noop[45fd1025e242a738541a8aca93bbae6e0cb55237]     14.4899 (1.01)     14.4899 (1.01)     14.4899 (1.01)     0.0000 (1.0)      14.4899 (1.01)     0.0000 (1.0)           0;0  0.0690 (0.99)          1           1
test_data_status_all_flags-data-changed-noop[batch-check-remote-cache]                     14.3276 (1.0)      14.3276 (1.0)      14.3276 (1.0)      0.0000 (1.0)      14.3276 (1.0)      0.0000 (1.0)           0;0  0.0698 (1.0)           1           1
test_data_status_all_flags-data-changed-noop[c7c7ba69fbe093b0889228119964f357653e6973]     14.4326 (1.01)     14.4326 (1.01)     14.4326 (1.01)     0.0000 (1.0)      14.4326 (1.01)     0.0000 (1.0)           0;0  0.0693 (0.99)          1           1
test_data_status_all_flags-data-changed-noop[main]                                         14.4578 (1.01)     14.4578 (1.01)     14.4578 (1.01)     0.0000 (1.0)      14.4578 (1.01)     0.0000 (1.0)           0;0  0.0692 (0.99)          1           1
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------------------------- benchmark 'test_data_status_all_flags-data-new': 4 tests -------------------------------------------------------------------------------------------
Name (time in s)                                                                      Min                Max               Mean            StdDev             Median               IQR            Outliers     OPS            Rounds  Iterations
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status_all_flags-data-new[45fd1025e242a738541a8aca93bbae6e0cb55237]     17.0017 (1.00)     17.0017 (1.00)     17.0017 (1.00)     0.0000 (1.0)      17.0017 (1.00)     0.0000 (1.0)           0;0  0.0588 (1.00)          1           1
test_data_status_all_flags-data-new[batch-check-remote-cache]                     16.9296 (1.0)      16.9296 (1.0)      16.9296 (1.0)      0.0000 (1.0)      16.9296 (1.0)      0.0000 (1.0)           0;0  0.0591 (1.0)           1           1
test_data_status_all_flags-data-new[c7c7ba69fbe093b0889228119964f357653e6973]     16.9684 (1.00)     16.9684 (1.00)     16.9684 (1.00)     0.0000 (1.0)      16.9684 (1.00)     0.0000 (1.0)           0;0  0.0589 (1.00)          1           1
test_data_status_all_flags-data-new[main]                                         17.0382 (1.01)     17.0382 (1.01)     17.0382 (1.01)     0.0000 (1.0)      17.0382 (1.01)     0.0000 (1.0)           0;0  0.0587 (0.99)          1           1
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

------------------------------------------------------------------------------------------- benchmark 'test_data_status_all_flags-data-noop': 4 tests -------------------------------------------------------------------------------------------
Name (time in s)                                                                       Min                Max               Mean            StdDev             Median               IQR            Outliers     OPS            Rounds  Iterations
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_data_status_all_flags-data-noop[45fd1025e242a738541a8aca93bbae6e0cb55237]     14.1490 (1.03)     14.1490 (1.03)     14.1490 (1.03)     0.0000 (1.0)      14.1490 (1.03)     0.0000 (1.0)           0;0  0.0707 (0.97)          1           1
test_data_status_all_flags-data-noop[batch-check-remote-cache]                     13.9067 (1.01)     13.9067 (1.01)     13.9067 (1.01)     0.0000 (1.0)      13.9067 (1.01)     0.0000 (1.0)           0;0  0.0719 (0.99)          1           1
test_data_status_all_flags-data-noop[c7c7ba69fbe093b0889228119964f357653e6973]     13.7756 (1.0)      13.7756 (1.0)      13.7756 (1.0)      0.0000 (1.0)      13.7756 (1.0)      0.0000 (1.0)           0;0  0.0726 (1.0)           1           1
test_data_status_all_flags-data-noop[main]                                         13.9282 (1.01)     13.9282 (1.01)     13.9282 (1.01)     0.0000 (1.0)      13.9282 (1.01)     0.0000 (1.0)           0;0  0.0718 (0.99)          1           1
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean